I've done a lot of testing of graphics cards, and I wanted to present some interesting data. I've got nearly all of the latest generation Nvidia RTX 40-series, AMD RX 7000-series, and Intel Arc A-series GPUs tested. One of the cool things about my testing is that I get power data for every benchmark. I've then split all of the results into two separate tables, which are sortable by clicking on the top column: Rasterization Performance and Ray Tracing Performance.
There are 1080p, 1440p, and 4K results for most of the cards, though slower cards aren't tested at 1440p and 4K with ray tracing enabled as it's rather pointless. I'm not sure exactly what this will look like on my blog, but let's give it a shot. We'll start with the rasterization table.
GPU Rasterization Performance and Efficiency Table
GPU | Price | 1080p FPS | 1080p Power | 1080p FPS/$ | 1080p FPS/W | 1440p FPS | 1440p Power | 1440p FPS/$ | 1440p FPS/W | 4K FPS | 4K Power | 4K FPS/$ | 4K FPS/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 4090 | $1,599 | 186.9 | 265.9 | 0.117 | 0.703 | 166.8 | 314.6 | 0.104 | 0.530 | 116.1 | 385.2 | 0.073 | 0.301 |
GeForce RTX 4080 | $1,100 | 170.0 | 222.2 | 0.155 | 0.765 | 142.7 | 256.4 | 0.130 | 0.557 | 87.1 | 286.5 | 0.079 | 0.304 |
GeForce RTX 4070 Ti | $774 | 153.0 | 224.2 | 0.198 | 0.682 | 121.2 | 242.6 | 0.157 | 0.500 | 69.5 | 260.8 | 0.090 | 0.267 |
GeForce RTX 4070 | $590 | 141.2 | 199.4 | 0.239 | 0.708 | 109.2 | 214.3 | 0.185 | 0.509 | 62.0 | 226.4 | 0.105 | 0.274 |
GeForce RTX 4060 Ti 16GB | $500 | 104.3 | 147.8 | 0.209 | 0.706 | 74.7 | 153.1 | 0.149 | 0.488 | 40.7 | 157.1 | 0.081 | 0.259 |
GeForce RTX 4060 Ti | $374 | 104.4 | 142.6 | 0.279 | 0.732 | 74.8 | 148.8 | 0.200 | 0.502 | 40.2 | 152.0 | 0.108 | 0.264 |
GeForce RTX 4060 | $280 | 97.6 | 136.4 | 0.349 | 0.716 | 69.8 | 141.3 | 0.249 | 0.494 | 37.3 | 143.4 | 0.133 | 0.260 |
Radeon RX 7900 XTX | $940 | 166.5 | 324.9 | 0.177 | 0.513 | 142.3 | 348.1 | 0.151 | 0.409 | 90.1 | 351.8 | 0.096 | 0.256 |
Radeon RX 7900 XT | $750 | 160.6 | 310.1 | 0.214 | 0.518 | 134.9 | 327.1 | 0.180 | 0.412 | 82.6 | 328.9 | 0.110 | 0.251 |
Radeon RX 7600 | $258 | 81.7 | 153.1 | 0.317 | 0.534 | 56.7 | 153.3 | 0.220 | 0.370 | 29.2 | 153.2 | 0.113 | 0.190 |
GeForce RTX 3090 Ti | $1,456 | 148.0 | 399.3 | 0.102 | 0.371 | 119.8 | 433.0 | 0.082 | 0.277 | 74.6 | 457.3 | 0.051 | 0.163 |
GeForce RTX 3090 | $1,177 | 146.1 | 370.4 | 0.124 | 0.395 | 118.0 | 392.1 | 0.100 | 0.301 | 72.8 | 405.6 | 0.062 | 0.180 |
GeForce RTX 3080 Ti | $914 | 134.6 | 344.6 | 0.147 | 0.391 | 107.5 | 356.2 | 0.118 | 0.302 | 65.2 | 360.0 | 0.071 | 0.181 |
GeForce RTX 3080 | $690 | 130.3 | 327.9 | 0.189 | 0.397 | 102.8 | 337.8 | 0.149 | 0.304 | 61.9 | 341.3 | 0.090 | 0.181 |
GeForce RTX 3070 Ti | $480 | 109.9 | 270.0 | 0.229 | 0.407 | 82.2 | 278.7 | 0.171 | 0.295 | 47.4 | 282.4 | 0.099 | 0.168 |
GeForce RTX 3070 | $380 | 106.8 | 241.1 | 0.281 | 0.443 | 79.5 | 246.8 | 0.209 | 0.322 | 45.7 | 248.4 | 0.120 | 0.184 |
GeForce RTX 3060 Ti | $335 | 92.9 | 200.7 | 0.277 | 0.463 | 68.7 | 204.4 | 0.205 | 0.336 | 38.8 | 204.4 | 0.116 | 0.190 |
GeForce RTX 3060 | $280 | 80.6 | 178.5 | 0.288 | 0.452 | 59.3 | 183.3 | 0.212 | 0.324 | 33.6 | 185.7 | 0.120 | 0.181 |
GeForce RTX 3050 | $225 | 51.1 | 122.4 | 0.227 | 0.417 | 37.0 | 126.3 | 0.164 | 0.293 | 20.3 | 127.5 | 0.090 | 0.159 |
Radeon RX 6950 XT | $599 | 143.9 | 297.7 | 0.240 | 0.483 | 114.2 | 324.9 | 0.191 | 0.352 | 65.1 | 326.5 | 0.109 | 0.199 |
Radeon RX 6900 XT | $750 | 138.1 | 282.3 | 0.184 | 0.489 | 108.3 | 299.1 | 0.144 | 0.362 | 61.6 | 300.1 | 0.082 | 0.205 |
Radeon RX 6800 XT | $520 | 131.2 | 275.2 | 0.252 | 0.477 | 101.2 | 293.0 | 0.195 | 0.346 | 57.4 | 298.7 | 0.110 | 0.192 |
Radeon RX 6800 | $440 | 123.1 | 241.5 | 0.280 | 0.510 | 94.0 | 256.7 | 0.214 | 0.366 | 53.4 | 266.1 | 0.121 | 0.201 |
Radeon RX 6750 XT | $350 | 102.0 | 237.3 | 0.291 | 0.430 | 74.6 | 249.0 | 0.213 | 0.299 | 40.7 | 256.6 | 0.116 | 0.158 |
Radeon RX 6700 XT | $320 | 95.6 | 205.1 | 0.299 | 0.466 | 69.8 | 213.6 | 0.218 | 0.327 | 38.0 | 219.4 | 0.119 | 0.173 |
Radeon RX 6700 10GB | $270 | 84.3 | 181.0 | 0.312 | 0.466 | 60.5 | 185.3 | 0.224 | 0.327 | 31.8 | 185.5 | 0.118 | 0.172 |
Radeon RX 6650 XT | $235 | 78.4 | 171.5 | 0.333 | 0.457 | 55.5 | 176.4 | 0.236 | 0.315 | 28.3 | 173.4 | 0.120 | 0.163 |
Radeon RX 6600 XT | $270 | 76.0 | 152.3 | 0.281 | 0.499 | 53.3 | 156.8 | 0.197 | 0.340 | 26.7 | 152.7 | 0.099 | 0.175 |
Radeon RX 6600 | $200 | 70.1 | 143.8 | 0.350 | 0.487 | 48.9 | 145.9 | 0.244 | 0.335 | 24.6 | 143.6 | 0.123 | 0.171 |
Intel Arc A770 16GB | $330 | 77.9 | 204.4 | 0.236 | 0.381 | 59.2 | 214.1 | 0.179 | 0.277 | 34.6 | 222.3 | 0.105 | 0.155 |
Intel Arc A770 8GB | $290 | 73.0 | 216.5 | 0.252 | 0.337 | 55.7 | 231.7 | 0.192 | 0.240 | 31.5 | 238.8 | 0.109 | 0.132 |
Intel Arc A750 | $220 | 67.4 | 185.3 | 0.306 | 0.364 | 50.0 | 194.0 | 0.227 | 0.258 | 27.9 | 201.0 | 0.127 | 0.139 |
Intel Arc A380 | $120 | 27.4 | 70.3 | 0.228 | 0.390 | 19.4 | 72.1 | 0.162 | 0.269 | — | — | — | — |
Okay, click away and have fun. Key points, though: AMD has some good value propositions, often from its previous generation RX 6000-series. However, the RTX 4060 is right up near the top for rasterization performance, trading blows with the RX 6600 and RX 6650 XT. Nvidia's GPU costs more but performs better, in other words.
As for efficiency... it's not even close. Nvidia RTX 40-series cards claim the top seven spots, with the RX 7600 landing in eighth and followed by the RX 7900 XT and RX 7900 XTX. What's sort of funny is that, after the 7000-series GPUs, AMD's 6000-series comes next. So Nvidia really leapfrogged AMD when going from RTX 30-series to RTX 40-series in efficiency.
GPU Ray Tracing Performance and Efficiency Table
GPU | Price | 1080p FPS | 1080p Power | 1080p FPS/$ | 1080p FPS/W | 1440p FPS | 1440p Power | 1440p FPS/$ | 1440p FPS/W | 4K FPS | 4K Power | 4K FPS/$ | 4K FPS/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 4090 | $1,599 | 144.4 | 320.1 | 0.090 | 0.451 | 106.7 | 369.0 | 0.067 | 0.289 | 57.9 | 408.0 | 0.036 | 0.142 |
GeForce RTX 4080 | $1,100 | 115.9 | 251.7 | 0.105 | 0.461 | 79.3 | 273.1 | 0.072 | 0.290 | 41.1 | 287.0 | 0.037 | 0.143 |
GeForce RTX 4070 Ti | $774 | 96.1 | 236.0 | 0.124 | 0.407 | 63.8 | 252.4 | 0.082 | 0.253 | 32.7 | 263.4 | 0.042 | 0.124 |
GeForce RTX 4070 | $590 | 88.1 | 210.0 | 0.149 | 0.419 | 57.5 | 219.6 | 0.097 | 0.262 | 28.8 | 223.9 | 0.049 | 0.129 |
GeForce RTX 4060 Ti 16GB | $500 | 60.3 | 152.7 | 0.121 | 0.395 | 38.6 | 155.7 | 0.077 | 0.248 | 18.6 | 157.1 | 0.037 | 0.119 |
GeForce RTX 4060 Ti | $374 | 60.4 | 149.7 | 0.162 | 0.404 | 38.5 | 152.5 | 0.103 | 0.252 | 17.8 | 149.2 | 0.048 | 0.119 |
GeForce RTX 4060 | $280 | 56.2 | 142.2 | 0.201 | 0.395 | 35.3 | 143.6 | 0.126 | 0.246 | 16.3 | 140.2 | 0.058 | 0.116 |
Radeon RX 7900 XT | $750 | 83.3 | 327.3 | 0.111 | 0.254 | 55.7 | 326.4 | 0.074 | 0.171 | 27.8 | 329.1 | 0.037 | 0.085 |
Radeon RX 7900 XTX | $940 | 88.2 | 350.7 | 0.094 | 0.251 | 59.3 | 346.6 | 0.063 | 0.171 | 30.0 | 350.5 | 0.032 | 0.086 |
Radeon RX 7600 | $258 | 30.3 | 150.6 | 0.117 | 0.201 | 17.6 | 148.0 | 0.068 | 0.119 | — | — | — | — |
GeForce RTX 3090 Ti | $1,456 | 95.0 | 418.0 | 0.065 | 0.227 | 65.2 | 437.7 | 0.045 | 0.149 | 34.5 | 449.2 | 0.024 | 0.077 |
GeForce RTX 3090 | $1,177 | 91.4 | 380.9 | 0.078 | 0.240 | 62.5 | 392.4 | 0.053 | 0.159 | 32.6 | 395.4 | 0.028 | 0.082 |
GeForce RTX 3080 Ti | $914 | 83.5 | 345.0 | 0.091 | 0.242 | 57.8 | 351.6 | 0.063 | 0.164 | 29.4 | 347.9 | 0.032 | 0.085 |
GeForce RTX 3080 | $690 | 80.6 | 330.3 | 0.117 | 0.244 | 55.2 | 336.3 | 0.080 | 0.164 | 27.0 | 328.2 | 0.039 | 0.082 |
GeForce RTX 3070 Ti | $480 | 63.9 | 272.4 | 0.133 | 0.234 | 40.6 | 271.5 | 0.084 | 0.149 | 17.2 | 249.3 | 0.036 | 0.069 |
GeForce RTX 3070 | $380 | 62.0 | 242.2 | 0.163 | 0.256 | 39.4 | 243.0 | 0.104 | 0.162 | 16.6 | 224.0 | 0.044 | 0.074 |
GeForce RTX 3060 Ti | $335 | 53.5 | 201.2 | 0.160 | 0.266 | 34.1 | 201.2 | 0.102 | 0.169 | 14.0 | 183.8 | 0.042 | 0.076 |
GeForce RTX 3060 | $280 | 45.6 | 177.2 | 0.163 | 0.257 | 29.0 | 178.1 | 0.104 | 0.163 | 13.0 | 171.8 | 0.047 | 0.076 |
GeForce RTX 3050 | $225 | 27.4 | 119.1 | 0.122 | 0.230 | 17.1 | 121.2 | 0.076 | 0.141 | — | — | — | — |
Radeon RX 6900 XT | $750 | 60.3 | 299.5 | 0.080 | 0.201 | 40.0 | 301.6 | 0.053 | 0.132 | 19.6 | 300.6 | 0.026 | 0.065 |
Radeon RX 6950 XT | $599 | 64.4 | 321.9 | 0.108 | 0.200 | 42.7 | 323.6 | 0.071 | 0.132 | 21.0 | 328.2 | 0.035 | 0.064 |
Radeon RX 6800 XT | $520 | 57.6 | 290.2 | 0.111 | 0.199 | 37.8 | 296.4 | 0.073 | 0.127 | 18.2 | 297.1 | 0.035 | 0.061 |
Radeon RX 6800 | $440 | 53.3 | 257.1 | 0.121 | 0.207 | 34.9 | 265.0 | 0.079 | 0.132 | 16.8 | 267.2 | 0.038 | 0.063 |
Radeon RX 6750 XT | $350 | 41.4 | 250.0 | 0.118 | 0.165 | 26.0 | 256.3 | 0.074 | 0.102 | 12.2 | 259.0 | 0.035 | 0.047 |
Radeon RX 6700 XT | $320 | 38.0 | 208.4 | 0.119 | 0.182 | 24.1 | 214.0 | 0.075 | 0.113 | 11.5 | 216.6 | 0.036 | 0.053 |
Radeon RX 6700 10GB | $270 | 34.3 | 186.1 | 0.127 | 0.184 | 21.0 | 188.2 | 0.078 | 0.112 | — | — | — | — |
Radeon RX 6650 XT | $235 | 29.2 | 163.7 | 0.124 | 0.179 | 17.6 | 167.8 | 0.075 | 0.105 | — | — | — | — |
Radeon RX 6600 XT | $270 | 27.8 | 145.6 | 0.103 | 0.191 | 16.6 | 145.2 | 0.061 | 0.114 | — | — | — | — |
Radeon RX 6600 | $200 | 25.4 | 139.3 | 0.127 | 0.182 | 15.0 | 138.6 | 0.075 | 0.108 | — | — | — | — |
Intel Arc A770 16GB | $330 | 42.4 | 209.6 | 0.129 | 0.202 | 29.8 | 220.6 | 0.090 | 0.135 | — | — | — | — |
Intel Arc A770 8GB | $290 | 40.8 | 224.9 | 0.141 | 0.181 | 24.4 | 226.6 | 0.084 | 0.108 | — | — | — | — |
Intel Arc A750 | $220 | 42.6 | 196.9 | 0.194 | 0.216 | 25.9 | 210.0 | 0.118 | 0.123 | — | — | — | — |
Intel Arc A380 | $120 | 12.1 | 68.6 | 0.101 | 0.177 | — | — | — | — | — | — | — | — |
Ray tracing as usual greatly favors Nvidia GPUs. In terms of value, the lower tier RTX 40-series and 30-series parts rank near the top, with the Arc A750 also making a name for itself. The best AMD GPU for ray tracing value goes to the RX 6700 10GB, sitting in eleventh place overall and followed closely by the RX 6600. Naturally, the most expensive cards are pretty poor in terms of value.
Efficiency meanwhile hugely favors Nvidia's RTX 40-series, with a relatively huge gap between the RTX 3060 Ti and the RTX 4060. The latter does 0.395 FPS/W at 1080p while the former is only 0.266 FPS/W. AMD's top option ends up as the RX 7900 XT, with just 0.254 FPS/W at 1080p, though the 7900 cards do slightly better at 1440p and 4K. Intel's Arc might offer up some decent performance, but it also uses more power and generally ends up near the bottom of the efficiency charts.